| Sr. No. | Infrastructural facilities | Particulars/Status | No. |
|---|---|---|---|
| 1 | Departmental Library | Books | 50 |
| Journals | 02 | ||
| 2 | Internet facilities for staff & students | Computers | 01 |
| 3 | Class room with ICT facilities | Smart Board | -- |
| Printer | 01 | ||
| 4 | Other facilities | HOD’s Cabin | 01 |
| Staff room | 01 | ||
| UG Class Room | 01 | ||
| PG Class Room | 01 | ||
| 5 | Instruments | Harmonium Tabala Tanpura Mannual Tanpura Electronic Synthesizer Dolak Tal Chipali Manjira |
04 02 02 01 01 01 01 01 |